DieQua Precision Worm (DPW) Flanges

There are few industry standards regulating servo motor mounting dimensions. DieQua stocks an enormous number of different flanges and mounting components, additionally we can produce motor adapter flanges to accommodate a wide range of non-standard servo and step motors to our reducers.
There are two ways to select the proper mounting flange and coupling. The first and most accurate way is to provide the motor performance data and mounting dimensions listed below. Our technical staff will review the motor mounting dimensions and select the proper flange and coupling. They will also double check the motor torque data to make sure the gearbox is properly sized for the motor. The second way is to use the table provided below to identify the proper flange plate that will mate with the motor of your choice. Please designate the corresponding motor flange 2-digit code in the part number when creating your DieQua Drives Servo Worn reducer part number.
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 35 | BA | 40 | 4 | 32 | 63 | M4 | 111 | 65 |
| 35 | BB | 50 | 4 | 35 | 70 | M4 | 114 | 65 |
| 35 | BC | 60 | 4 | 35 | 75 | M5 | 114 | 65 |
| 35 | BD | 70 | 4 | 45 | 90 | M5 | 124 | 90 |
| 35 | BE | 80 | 5 | 45 | 100 | M6 | 124 | 90 |
| 35 | BF | 95 | 5 | 45 | 115 | M8 | 124 | 118 |
| 35 | BG | 95 | 5 | 55 | 130 | M8 | 130 | 118 |
| 35 | BH | 110 | 5 | 55 | 130 | M8 | 134 | 118 |
| 35 | BI | 110 | 6.5 | 65 | 145 | M8 | 144 | 118 |
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 45 | CA | 50 | 4 | 35 | 70 | M4 | 135 | 81 |
| 45 | CB | 60 | 4 | 35 | 75 | M5 | 135 | 81 |
| 45 | CC | 70 | 4 | 45 | 90 | M5 | 145 | 91 |
| 45 | CD | 50 | 4 | 35 | 95 | M6 | 135 | 91 |
| 45 | CE | 80 | 5 | 45 | 100 | M6 | 145 | 91 |
| 45 | CF | 95 | 5 | 45 | 115 | M8 | 145 | 115 |
| 45 | CG | 95 | 5 | 55 | 130 | M8 | 155 | 115 |
| 45 | CH | 110 | 5 | 55 | 130 | M8 | 155 | 115 |
| 45 | CI | 110 | 6.5 | 65 | 145 | M8 | 165 | 140 |
| 45 | CJ | 110 | 6.5 | 55 | 165 | M10 | 155 | 140 |
| 45 | CK | 130 | 6.5 | 55 | 165 | M10 | 155 | 140 |
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 55 | DA | 50 | 4 | 35 | 70 | M4 | 146 | 81 |
| 55 | DB | 60 | 4 | 35 | 75 | M5 | 146 | 81 |
| 55 | DC | 70 | 4 | 45 | 90 | M5 | 156 | 91 |
| 55 | DD | 50 | 4 | 35 | 95 | M6 | 146 | 91 |
| 55 | DE | 80 | 5 | 45 | 110 | M6 | 156 | 91 |
| 55 | DF | 95 | 5 | 45 | 115 | M8 | 156 | 115 |
| 55 | DG | 95 | 5 | 55 | 130 | M8 | 166 | 115 |
| 55 | DH | 110 | 5 | 55 | 130 | M8 | 166 | 115 |
| 55 | DI | 110 | 6.5 | 65 | 145 | M8 | 176 | 140 |
| 55 | DJ | 110 | 6.5 | 55 | 165 | M10 | 166 | 140 |
| 55 | DK | 130 | 6.5 | 55 | 165 | M10 | 166 | 140 |
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 63 | EA | 50 | 4 | 35 | 70 | M4 | 146 | 81 |
| 63 | EB | 60 | 4 | 40 | 75 | M5 | 160 | 102 |
| 63 | EC | 70 | 4 | 46 | 90 | M5 | 166 | 102 |
| 63 | ED | 80 | 5 | 46 | 100 | M6 | 166 | 102 |
| 63 | EE | 95 | 5 | 46 | 115 | M6 | 166 | 115 |
| 63 | EF | 95 | 5 | 56 | 130 | M8 | 176 | 115 |
| 63 | EG | 110 | 5 | 56 | 130 | M8 | 176 | 115 |
| 63 | EH | 110 | 6.5 | 66 | 145 | M8 | 186 | 140 |
| 63 | EI | 110 | 6.5 | 56 | 165 | M10 | 176 | 140 |
| 63 | EJ | 130 | 6.5 | 56 | 165 | M10 | 176 | 140 |
| 63 | EK | 114.3 | 6.5 | 86 | 200 | M10 | 206 | 185 |
| 63 | EK | 130 | 6.5 | 66 | 215 | M12 | 186 | 185 |
| 63 | EI | 180 | 6.5 | 66 | 215 | M12 | 186 | 185 |
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 75 | FA | 50 | 4 | 40 | 70 | M4 | 185 | 102 |
| 75 | FB | 60 | 4 | 40 | 75 | M5 | 185 | 102 |
| 75 | FC | 70 | 4 | 46 | 90 | M5 | 191 | 102 |
| 75 | FD | 80 | 5 | 46 | 100 | M6 | 191 | 102 |
| 75 | FE | 95 | 5 | 46 | 115 | M8 | 191 | 115 |
| 75 | FF | 95 | 5 | 56 | 130 | M8 | 201 | 115 |
| 75 | FG | 110 | 5 | 56 | 130 | M8 | 201 | 115 |
| 75 | FH | 110 | 6.5 | 66 | 145 | M8 | 211 | 140 |
| 75 | FI | 110 | 6.5 | 56 | 165 | M10 | 201 | 140 |
| 75 | FJ | 130 | 6.5 | 56 | 165 | M10 | 201 | 140 |
| 75 | FK | 114.3 | 6.5 | 86 | 200 | M10 | 231 | 185 |
| 75 | FI | 130 | 6.5 | 66 | 215 | M12 | 211 | 185 |
| 75 | FM | 180 | 6.5 | 66 | 215 | M12 | 211 | 185 |
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 90 | GA | 80 | 4 | 46 | 100 | M6 | 205.5 | 123 |
| 90 | GB | 95 | 5 | 46 | 115 | M8 | 205.5 | 123 |
| 90 | GC | 95 | 5 | 56 | 130 | M8 | 215.5 | 123 |
| 90 | GD | 110 | 5 | 56 | 130 | M8 | 215.5 | 123 |
| 90 | GE | 110 | 6.5 | 66 | 145 | M8 | 225.5 | 140 |
| 90 | GF | 110 | 6.5 | 56 | 165 | M10 | 215.5 | 140 |
| 90 | GG | 130 | 6.5 | 56 | 165 | M10 | 215.5 | 140 |
| 90 | GH | 114.3 | 6.5 | 86 | 200 | M10 | 245.5 | 185 |
| 90 | GI | 130 | 6.5 | 66 | 215 | M12 | 225.5 | 185 |
| 90 | GJ | 180 | 6.5 | 66 | 215 | M12 | 225.5 | 185 |
| 90 | GK | 250 | 6.5 | 88 | 300 | M14 | 247.5 | 260 |
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 110 | HA | 80 | 4 | 46 | 100 | M6 | 229 | 123 |
| 110 | HB | 95 | 5 | 46 | 115 | M8 | 229 | 123 |
| 110 | HC | 95 | 5 | 56 | 130 | M8 | 239 | 123 |
| 110 | HD | 110 | 5 | 56 | 130 | M8 | 239 | 123 |
| 110 | HE | 110 | 6.5 | 66 | 145 | M8 | 249 | 140 |
| 110 | HF | 110 | 6.5 | 56 | 165 | M10 | 239 | 140 |
| 110 | HG | 130 | 6.5 | 56 | 165 | M10 | 239 | 140 |
| 110 | HH | 114.3 | 6.5 | 86 | 200 | M10 | 269 | 185 |
| 110 | HI | 130 | 6.5 | 66 | 215 | M12 | 249 | 185 |
| 110 | HJ | 180 | 6.5 | 66 | 215 | M12 | 249 | 185 |
| 110 | HK | 250 | 6.5 | 88 | 300 | M14 | 271 | 260 |
| DPW | 2 Digit Code | Pilot Diameter (mm) | Pilot Depth (mm) | Input Shaft Max. depth (mm) | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 125 | IA | 95 | 5 | 42 | 115 | M8 | 247 | 190 |
| 125 | IB | 95 | 5 | 52 | 130 | M8 | 257 | 190 |
| 125 | IC | 110 | 5 | 52 | 130 | M8 | 257 | 190 |
| 125 | ID | 110 | 6.5 | 62 | 145 | M8 | 267 | 190 |
| 125 | IE | 110 | 6.5 | 52 | 165 | M10 | 257 | 190 |
| 125 | IF | 130 | 6.5 | 52 | 165 | M10 | 257 | 190 |
| 125 | IG | 114.3 | 6.5 | 82 | 200 | M10 | 287 | 190 |
| 125 | IH | 130 | 6.5 | 62 | 215 | M12 | 267 | 190 |
| 125 | II | 180 | 6.5 | 62 | 215 | M12 | 267 | 190 |
| 125 | IJ | 230 | 6.5 | 85 | 265 | M12 | 290 | 260 |
| 125 | IK | 250 | 6.5 | 85 | 300 | M14 | 290 | 260 |
| 125 | IL | 300 | 8.5 | 112 | 350 | M16 | 317 | 360 |
| DPW | 2 Digit Code | Pilot Diameter (mm) | Pilot Depth (mm) | Input Shaft Max. depth (mm) | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 160 | JA | 130 | 6.5 | 52 | 165 | M10 | 321 | 200 |
| 160 | JB | 114.3 | 6.5 | 82 | 200 | M10 | 351 | 200 |
| 160 | JC | 130 | 6.5 | 62 | 215 | M12 | 331 | 200 |
| 160 | JD | 180 | 6.5 | 62 | 215 | M12 | 331 | 200 |
| 160 | JE | 230 | 6.5 | 85 | 265 | M12 | 331 | 260 |
| 160 | JF | 250 | 6.5 | 85 | 300 | M14 | 354 | 260 |
| 160 | JG | 300 | 8.5 | 112 | 350 | M16 | 381 | 360 |
| DPW | 2 Digit Code | Pilot Diameter (mm) | Pilot Depth (mm) | Input Shaft Max. depth (mm) | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 200 | KA | 130 | 6.5 | 52 | 165 | M10 | 365 | 200 |
| 200 | KB | 114.3 | 6.5 | 82 | 200 | M10 | 399 | 200 |
| 200 | KC | 130 | 6.5 | 62 | 215 | M12 | 379 | 200 |
| 200 | KD | 180 | 6.5 | 62 | 215 | M12 | 379 | 200 |
| 200 | KE | 230 | 6.5 | 85 | 265 | M12 | 402 | 260 |
| 200 | KF | 250 | 6.5 | 85 | 300 | M14 | 402 | 260 |
| 200 | KG | 300 | 8.5 | 112 | 350 | M16 | 429 | 360 |
| 200 | KH | 350 | 10.5 | 42 | 400 | M16 | 460 | 420 |
