
For applications requiring high precision and versatile output options, the High Performance Servo Worm series offers a compact, ultra-high-precision right-angle solution.
We also offer our Industrial Servo Worm Series, for a reliable, cost-effective option suitable for general automation and motion control.
DieQua Precision Worm (DPW 35-110)
The DPW series is designed for accuracy, offering ultra-high precision with backlash ratings of less than one arcminute for demanding positioning tasks. Its unique dual-pitch worm design allows for precise backlash adjustment by moving the worm axially relative to the ring gear. Combined with a proprietary special bronze alloy ring gear that reduces friction, the series ensures an optimized contact pattern and a significantly longer operational life
DieQua Precision Worm (DPW 35-110)
| Feature | Specifications |
|---|---|
| Range | 7 sizes (35-110) |
| Reduction Ratios | 10 ratios, up to 90:1 |
| Maximum Output Torque | 1500 Nm (13,275 in-lbs) |
| Housing Material | Diecast aluminum-magnesium alloy |
| Input & Mounting | High precision, torsionally rigid bellows coupling; flanges available to fit any servo motor. |
| Gears | Hardened and ground alloyed steel worms with unique dual-pitch; special bronze alloy ring gears for increased wear resistance. |
| Bearings | Floating ball bearing and oversize taper roller bearings for increased radial and axial capacity. |
| Seals | NBR / Viton |
| Lubricant | Full synthetic lubrication |
DieQua Precision Worm (DPW 125-200)
DieQua Precision Worm (DPW 125-200)
| Feature | Specifications |
|---|---|
| Range | 3 sizes (125, 165, 200) |
| Reduction Ratios | 9 ratios, from 5:1 to 90:1 |
| Maximum Output Torque | 7800 Nm (69,030 in-lbs) |
| Housing Material | Heavy-duty Cast Iron |
| Input & Mounting | High-precision, torsionally rigid bellows coupling; flanges available to fit any servo motor. |
| Gears | Hardened and ground alloyed steel worms with unique dual-pitch; special bronze alloy ring gears for increased wear resistance. |
| Bearings | Floating ball bearing and oversize taper roller bearings for increased radial and axial capacity. |
| Seals | NBR / Viton |
| Lubricant | Full synthetic lubrication |
DieQua Servo Worm (DSW 28-110)
This economical series is engineered for reliable, cost-effective performance in general automation and motion control. Designed specifically for general automation applications where standard backlash is acceptable, it offers a perfect balance of durability and economic value. The series features a rugged single-piece housing and oversized output bearings to provide superior radial and axial load capacity for demanding industrial environments.
DieQua Servo Worm (DSW 28-110)
| Feature | Specifications |
|---|---|
| Range | 7 sizes (28-110) |
| Reduction Ratios | 12 ratios, up to 100:1 |
| Maximum Output Torque | 840 Nm (7,400 in-lbs) |
| Design Life | Sizing based on 10,000 hours average life (Service Factor S1) |
| Housing Material | Diecast Aluminum-Magnesium alloy |
| Input & Mounting | Diecast aluminum coupling with elastomer insert (Steel for high torque); flanges available to fit any servo motor. |
| Gears | Hardened and ground alloyed steel worms; special bronze alloy ring gears centrifugal cast onto a cast iron hub. |
| Bearings | Ball bearing and taper roller bearings for increased radial and axial capacity. |
| Seals | NBR (Standard) or Viton |

Proprietary Coupling-and-Flange System
- Advanced Protection: Eliminates fretting and keyway wear in reversing applications while utilizing an elastomer to dampen vibration and minimize motor heat transfer.
- Precision Mounting Performance: Provides a near-zero backlash connection that eliminates efficiency losses.
- Universal Adaptability: A single gearbox design that is easily adapted to NEMA, IEC, and multiple servo motor frame sizes, with options for ATEX explosion-proof environments.
Complete the Form to Download the Catalog
DieQua Precision Worm (DPW) Flanges

There are few industry standards regulating servo motor mounting dimensions. DieQua stocks an enormous number of different flanges and mounting components, additionally we can produce motor adapter flanges to accommodate a wide range of non-standard servo and step motors to our reducers.
There are two ways to select the proper mounting flange and coupling. The first and most accurate way is to provide the motor performance data and mounting dimensions listed below. Our technical staff will review the motor mounting dimensions and select the proper flange and coupling. They will also double check the motor torque data to make sure the gearbox is properly sized for the motor. The second way is to use the table provided below to identify the proper flange plate that will mate with the motor of your choice. Please designate the corresponding motor flange 2-digit code in the part number when creating your DieQua Drives Servo Worn reducer part number.
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 35 | BA | 40 | 4 | 32 | 63 | M4 | 111 | 65 |
| 35 | BB | 50 | 4 | 35 | 70 | M4 | 114 | 65 |
| 35 | BC | 60 | 4 | 35 | 75 | M5 | 114 | 65 |
| 35 | BD | 70 | 4 | 45 | 90 | M5 | 124 | 90 |
| 35 | BE | 80 | 5 | 45 | 100 | M6 | 124 | 90 |
| 35 | BF | 95 | 5 | 45 | 115 | M8 | 124 | 118 |
| 35 | BG | 95 | 5 | 55 | 130 | M8 | 130 | 118 |
| 35 | BH | 110 | 5 | 55 | 130 | M8 | 134 | 118 |
| 35 | BI | 110 | 6.5 | 65 | 145 | M8 | 144 | 118 |
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 45 | CA | 50 | 4 | 35 | 70 | M4 | 135 | 81 |
| 45 | CB | 60 | 4 | 35 | 75 | M5 | 135 | 81 |
| 45 | CC | 70 | 4 | 45 | 90 | M5 | 145 | 91 |
| 45 | CD | 50 | 4 | 35 | 95 | M6 | 135 | 91 |
| 45 | CE | 80 | 5 | 45 | 100 | M6 | 145 | 91 |
| 45 | CF | 95 | 5 | 45 | 115 | M8 | 145 | 115 |
| 45 | CG | 95 | 5 | 55 | 130 | M8 | 155 | 115 |
| 45 | CH | 110 | 5 | 55 | 130 | M8 | 155 | 115 |
| 45 | CI | 110 | 6.5 | 65 | 145 | M8 | 165 | 140 |
| 45 | CJ | 110 | 6.5 | 55 | 165 | M10 | 155 | 140 |
| 45 | CK | 130 | 6.5 | 55 | 165 | M10 | 155 | 140 |
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 55 | DA | 50 | 4 | 35 | 70 | M4 | 146 | 81 |
| 55 | DB | 60 | 4 | 35 | 75 | M5 | 146 | 81 |
| 55 | DC | 70 | 4 | 45 | 90 | M5 | 156 | 91 |
| 55 | DD | 50 | 4 | 35 | 95 | M6 | 146 | 91 |
| 55 | DE | 80 | 5 | 45 | 110 | M6 | 156 | 91 |
| 55 | DF | 95 | 5 | 45 | 115 | M8 | 156 | 115 |
| 55 | DG | 95 | 5 | 55 | 130 | M8 | 166 | 115 |
| 55 | DH | 110 | 5 | 55 | 130 | M8 | 166 | 115 |
| 55 | DI | 110 | 6.5 | 65 | 145 | M8 | 176 | 140 |
| 55 | DJ | 110 | 6.5 | 55 | 165 | M10 | 166 | 140 |
| 55 | DK | 130 | 6.5 | 55 | 165 | M10 | 166 | 140 |
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 63 | EA | 50 | 4 | 35 | 70 | M4 | 146 | 81 |
| 63 | EB | 60 | 4 | 40 | 75 | M5 | 160 | 102 |
| 63 | EC | 70 | 4 | 46 | 90 | M5 | 166 | 102 |
| 63 | ED | 80 | 5 | 46 | 100 | M6 | 166 | 102 |
| 63 | EE | 95 | 5 | 46 | 115 | M6 | 166 | 115 |
| 63 | EF | 95 | 5 | 56 | 130 | M8 | 176 | 115 |
| 63 | EG | 110 | 5 | 56 | 130 | M8 | 176 | 115 |
| 63 | EH | 110 | 6.5 | 66 | 145 | M8 | 186 | 140 |
| 63 | EI | 110 | 6.5 | 56 | 165 | M10 | 176 | 140 |
| 63 | EJ | 130 | 6.5 | 56 | 165 | M10 | 176 | 140 |
| 63 | EK | 114.3 | 6.5 | 86 | 200 | M10 | 206 | 185 |
| 63 | EK | 130 | 6.5 | 66 | 215 | M12 | 186 | 185 |
| 63 | EI | 180 | 6.5 | 66 | 215 | M12 | 186 | 185 |
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 75 | FA | 50 | 4 | 40 | 70 | M4 | 185 | 102 |
| 75 | FB | 60 | 4 | 40 | 75 | M5 | 185 | 102 |
| 75 | FC | 70 | 4 | 46 | 90 | M5 | 191 | 102 |
| 75 | FD | 80 | 5 | 46 | 100 | M6 | 191 | 102 |
| 75 | FE | 95 | 5 | 46 | 115 | M8 | 191 | 115 |
| 75 | FF | 95 | 5 | 56 | 130 | M8 | 201 | 115 |
| 75 | FG | 110 | 5 | 56 | 130 | M8 | 201 | 115 |
| 75 | FH | 110 | 6.5 | 66 | 145 | M8 | 211 | 140 |
| 75 | FI | 110 | 6.5 | 56 | 165 | M10 | 201 | 140 |
| 75 | FJ | 130 | 6.5 | 56 | 165 | M10 | 201 | 140 |
| 75 | FK | 114.3 | 6.5 | 86 | 200 | M10 | 231 | 185 |
| 75 | FI | 130 | 6.5 | 66 | 215 | M12 | 211 | 185 |
| 75 | FM | 180 | 6.5 | 66 | 215 | M12 | 211 | 185 |
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 90 | GA | 80 | 4 | 46 | 100 | M6 | 205.5 | 123 |
| 90 | GB | 95 | 5 | 46 | 115 | M8 | 205.5 | 123 |
| 90 | GC | 95 | 5 | 56 | 130 | M8 | 215.5 | 123 |
| 90 | GD | 110 | 5 | 56 | 130 | M8 | 215.5 | 123 |
| 90 | GE | 110 | 6.5 | 66 | 145 | M8 | 225.5 | 140 |
| 90 | GF | 110 | 6.5 | 56 | 165 | M10 | 215.5 | 140 |
| 90 | GG | 130 | 6.5 | 56 | 165 | M10 | 215.5 | 140 |
| 90 | GH | 114.3 | 6.5 | 86 | 200 | M10 | 245.5 | 185 |
| 90 | GI | 130 | 6.5 | 66 | 215 | M12 | 225.5 | 185 |
| 90 | GJ | 180 | 6.5 | 66 | 215 | M12 | 225.5 | 185 |
| 90 | GK | 250 | 6.5 | 88 | 300 | M14 | 247.5 | 260 |
| DPW | 2 Digit Code | Pilot Dia. (mm) | Pilot Depth (mm) | Input Shaft Max. depth | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 110 | HA | 80 | 4 | 46 | 100 | M6 | 229 | 123 |
| 110 | HB | 95 | 5 | 46 | 115 | M8 | 229 | 123 |
| 110 | HC | 95 | 5 | 56 | 130 | M8 | 239 | 123 |
| 110 | HD | 110 | 5 | 56 | 130 | M8 | 239 | 123 |
| 110 | HE | 110 | 6.5 | 66 | 145 | M8 | 249 | 140 |
| 110 | HF | 110 | 6.5 | 56 | 165 | M10 | 239 | 140 |
| 110 | HG | 130 | 6.5 | 56 | 165 | M10 | 239 | 140 |
| 110 | HH | 114.3 | 6.5 | 86 | 200 | M10 | 269 | 185 |
| 110 | HI | 130 | 6.5 | 66 | 215 | M12 | 249 | 185 |
| 110 | HJ | 180 | 6.5 | 66 | 215 | M12 | 249 | 185 |
| 110 | HK | 250 | 6.5 | 88 | 300 | M14 | 271 | 260 |
| DPW | 2 Digit Code | Pilot Diameter (mm) | Pilot Depth (mm) | Input Shaft Max. depth (mm) | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 125 | IA | 95 | 5 | 42 | 115 | M8 | 247 | 190 |
| 125 | IB | 95 | 5 | 52 | 130 | M8 | 257 | 190 |
| 125 | IC | 110 | 5 | 52 | 130 | M8 | 257 | 190 |
| 125 | ID | 110 | 6.5 | 62 | 145 | M8 | 267 | 190 |
| 125 | IE | 110 | 6.5 | 52 | 165 | M10 | 257 | 190 |
| 125 | IF | 130 | 6.5 | 52 | 165 | M10 | 257 | 190 |
| 125 | IG | 114.3 | 6.5 | 82 | 200 | M10 | 287 | 190 |
| 125 | IH | 130 | 6.5 | 62 | 215 | M12 | 267 | 190 |
| 125 | II | 180 | 6.5 | 62 | 215 | M12 | 267 | 190 |
| 125 | IJ | 230 | 6.5 | 85 | 265 | M12 | 290 | 260 |
| 125 | IK | 250 | 6.5 | 85 | 300 | M14 | 290 | 260 |
| 125 | IL | 300 | 8.5 | 112 | 350 | M16 | 317 | 360 |
| DPW | 2 Digit Code | Pilot Diameter (mm) | Pilot Depth (mm) | Input Shaft Max. depth (mm) | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 160 | JA | 130 | 6.5 | 52 | 165 | M10 | 321 | 200 |
| 160 | JB | 114.3 | 6.5 | 82 | 200 | M10 | 351 | 200 |
| 160 | JC | 130 | 6.5 | 62 | 215 | M12 | 331 | 200 |
| 160 | JD | 180 | 6.5 | 62 | 215 | M12 | 331 | 200 |
| 160 | JE | 230 | 6.5 | 85 | 265 | M12 | 331 | 260 |
| 160 | JF | 250 | 6.5 | 85 | 300 | M14 | 354 | 260 |
| 160 | JG | 300 | 8.5 | 112 | 350 | M16 | 381 | 360 |
| DPW | 2 Digit Code | Pilot Diameter (mm) | Pilot Depth (mm) | Input Shaft Max. depth (mm) | Bolt Circle (mm) | Mounting Screw dim. | Mounting flange face to Center line (mm) | Flange Square (mm) |
|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | C | D | E | L | Z |
| 200 | KA | 130 | 6.5 | 52 | 165 | M10 | 365 | 200 |
| 200 | KB | 114.3 | 6.5 | 82 | 200 | M10 | 399 | 200 |
| 200 | KC | 130 | 6.5 | 62 | 215 | M12 | 379 | 200 |
| 200 | KD | 180 | 6.5 | 62 | 215 | M12 | 379 | 200 |
| 200 | KE | 230 | 6.5 | 85 | 265 | M12 | 402 | 260 |
| 200 | KF | 250 | 6.5 | 85 | 300 | M14 | 402 | 260 |
| 200 | KG | 300 | 8.5 | 112 | 350 | M16 | 429 | 360 |
| 200 | KH | 350 | 10.5 | 42 | 400 | M16 | 460 | 420 |
DieQua Servo Worm (DSW) Flanges

There are few industry standards regulating servo motor mounting dimensions. Because of this, DieQua stocks an enormous number of different flanges and mounting components. Additionally, we can produce custom motor adapter flanges to accommodate a wide range of non-standard servo and stepper motors to our reducers. There are two ways to select the proper mounting flange and coupling:
-
Option 1 (Most Accurate): Provide us with your motor performance data and mounting dimensions. Our technical staff will review the dimensions, select the proper flange and coupling, and double-check the motor torque data to ensure your gearbox is properly sized.
-
Option 2: Use the selection tables provided below to identify the proper flange plate that mates with your specific motor. Please designate the corresponding 2-digit motor flange config code in the part number when configuring your Servo Worm.
| Size 28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Config Code | Pilot Ø (mm) | Bolt Circle (mm) | Pilot Depth (mm) | Servo Mount Tap / Hole | Flange Thickness (mm) | Flange Square (mm) | Max Servo Shaft Overall Length (mm) | Notes |
| LA | 21.97 | 43.812 | 5 | D5.5 | 10 | 57 | 46.5 | 2-Piece Flange Requires LH |
| LB | 22 | 66.675 | 5 | D4.5 | 10 | 57 | 46.5 | 2-Piece Flange Requires LH |
| LC | 24.92 | 38.8 | 5 | D8 | 10 | 57 | 46.5 | 2-Piece Flange Requires LH |
| LD | 25.4 | 38.887 | 5 | D3.8 | 10 | 57 | 46.5 | 2-Piece Flange Requires LH |
| LE | 30 | 45 | 3 | M3 | 9 | 50 | 46.5 | 2-Piece Flange Requires SAS28-10 |
| LF | 30 | 46 | 5 | M4x45 | 21 | 60 | 48.5 | |
| LG | 36 | 70.7 | 17.5 | M4 | 21 | 60 | 48.5 | |
| LH | 38.1 | 66.675 | 4.5 | M4 | 15 | 60 | 42.5 | |
| LI | 38.1 | 66.675 | 4.5 | M5 | 15 | 60 | 42.5 | |
| LJ | 38.1 | 66.666 | 3.5 | M4 | 21 | 60 | 48.5 | |
| LK | 38.1 | 66.675 | 7 | M5 | 21 | 60 | 48.5 | |
| LL | 40 | 63 | 4.5 | M5 | 17 | 56 | 44.5 | |
| LM | 40 | 81 | 5 | M6 | 15.5 | 67 | 43 | |
| LN | 50 | 66.666 | 5 | M5 | 21 | 60 | 48.5 | |
| LO | 50 | 70 | 5 | M4 | 21 | 60 | 48.5 | |
| LP | 50 | 70 | 5 | M5 | 21 | 60 | 48.5 | |
| LQ | 50.8 | 69.85 | 7 | D6.8 | 21 | Ø88.9 | 48.5 | |
| LR | 60 | 75 | 5 | M5 | 21 | 70 | 48.5 | |
| LS | 60 | 99 | 5 | M6 | 21 | 85 | 48.5 | |
| LT | 73.03 | 98.045 | 4.5 | D6.8 | 22.5 | 87 | 50 | |
| LU | 73.03 | 98.4 | 4.5 | M5 | 22.5 | 87 | 50 | |
| LV | 80 | 100 | 5 | M6 | 21 | 87 | 48.5 | |
| LW | 83 | 104 | 5 | M8 | 21 | 90 | 48.5 | |
| LX | 83.5 | 104 | 5 | M6 | 18 | 90 | 45.5 | |
| Size 40 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Config Code | Pilot Ø (mm) | Bolt Circle (mm) | Pilot Depth (mm) | Servo Mount Tap / Hole | Flange Thickness (mm) | Flange Square (mm) | Max Servo Shaft Overall Length (mm) | Notes |
| NA | 25 | 48 | 4.5 | D5.5 | 10 | 80 | 53 | 2-Piece Flange Requires NK |
| NB | 35 | 50 | 7.5 | M3 | 21 | 65 | 50.5 | |
| NC | 36 | 70.711 | 5 | M4 | 8 | 85 | 52.5 | 2-Piece Flange Requires NQ |
| ND | 38.1 | 66.675 | 4.5 | M4 | 15 | 70 | 44.5 | |
| NE | 38.1 | 66.675 | 4.5 | M5 | 15 | 70 | 44.5 | |
| NF | 40 | 52 | 6 | D5.5 | 10 | 72 | 54.5 | 2-Piece Flange Requires NL |
| NG | 40 | 63 | 5 | M5 | 15 | 70 | 44.5 | |
| NH | 40 | 73.5 | 4.5 | M4 | 13.5 | 65 | 43 | |
| NI | 50 | 70 | 4 | M4 | 21 | 70 | 50.5 | |
| NJ | 50 | 70 | 7.5 | M5 | 21 | 70 | 50.5 | |
| NK | 50 | 95 | 4 | M6 | 13.5 | 80 | 43 | |
| NL | 60 | 75 | 5 | M5 | 15 | 72 | 44.5 | |
| NM | 60 | 98.995 | 5 | M5 | 15 | 85 | 44.5 | |
| NN | 70 | 90 | 4.5 | M6 | 19.5 | 80 | 49 | |
| NO | 73.025 | 98.425 | 4.5 | M5 | 15 | 87 | 44.5 | |
| NP | 73.025 | 98.425 | 4.5 | M6 | 15 | 87 | 44.5 | |
| NQ | 80 | 100 | 4.5 | M6 | 15 | 85 | 44.5 | |
| NR | 80 | 100 | 7 | M8 | 15 | 85 | 44.5 | |
| NS | 83 | 104 | 4.5 | M8 | 18 | 90 | 47.5 | |
| NT | 94 | 120 | 4.5 | M6 | 15 | 104 | 44.5 | |
| Size 50 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Config Code | Pilot Ø (mm) | Bolt Circle (mm) | Pilot Depth (mm) | Servo Mount Tap / Hole | Flange Thickness (mm) | Flange Square (mm) | Max Servo Shaft Overall Length (mm) | Notes |
| PA | 50 | 70 | 7 | M4-45 | 21 | 80 | 60 | |
| PB | 50 | 95 | 5 | M6 | 22.5 | 86 | 61.5 | |
| PC | 60 | 75 | 7 | M5 | 12 | 90 | 88 | 2-Piece Flange Requires PE |
| PD | 60 | 75 | 3.5 | M6 | 12 | 90 | 88 | 2-Piece Flange Requires PE |
| PE | 60 | 75 | 7 | M5-45 | 22.5 | 90 | 61.5 | |
| PF | 60 | 75 | 7 | M6-45 | 12 | 90 | 51 | |
| PG | 70 | 90 | 3.5 | M6 | 22 | 80 | 61 | |
| PH | 73 | 98.429 | 5 | M5 | 22.5 | 86 | 61.5 | |
| PI | 73 | 98.429 | 5 | M6 | 22.5 | 86 | 61.5 | |
| PJ | 80 | 100 | 5 | M6 | 15 | 88 | 54 | |
| PK | 95 | 115 | 5 | M8 | 22.5 | 100 | 61.5 | |
| PL | 110 | 130 | 6 | M8 | 24 | 115 | 63 | |
| PM | 110 | 145 | 7.5 | M8 | 30 | 130 | 69 | |
| PN | 110 | 155 | 3.5 | M8 | 15 | 135 | 54 | |
| Size 60 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Config Code | Pilot Ø (mm) | Bolt Circle (mm) | Pilot Depth (mm) | Servo Mount Tap / Hole | Flange Thickness (mm) | Flange Square (mm) | Max Servo Shaft Overall Length (mm) | Notes |
| RA | 40 | 63 | 7.5 | M5 | 9.5 | 85 | 63 | 2-Piece Flange Requires RS |
| RB | 50 | 70 | 5 | M5 | 22.5 | 92 | 61.5 | |
| RC | 55.5625 | 125.73 | 5 | M8 | 22.5 | 110 | 61.5 | |
| RD | 60 | 75 | 5 | M5 | 22.5 | 92 | 61.5 | |
| RE | 60 | 98.99 | 5 | M6 | 22.5 | 85 | 61.5 | |
| RF | 70 | 90 | 4.5 | M6 | 14.5 | 80 | 53.5 | |
| RG | 73 | 98.43 | 4.5 | M6 | 14.5 | 86 | 53.5 | |
| RH | 73 | 98.43 | 5 | M5 | 22.5 | 90 | 61.5 | |
| RI | 73 | 98.43 | 5 | M6 | 22.5 | 90 | 61.5 | |
| RJ | 80 | 100 | 5 | M6 | 22.5 | 90 | 61.5 | |
| RK | 85 | 132 | 5 | M8 | 22.5 | 112 | 61.5 | |
| RL | 95 | 115 | 5 | M6 | 22.5 | 100 | 61.5 | |
| RM | 95 | 115 | 5 | M8 | 22.5 | 100 | 61.5 | |
| RN | 95 | 135 | 6.5 | M8 | 14.5 | 120 | 53.5 | |
| RO | 110 | 130 | 8.5 | D8.5 | 25 | 125 | 64 | |
| RP | 110 | 145 | 6.5 | M8 | 19.5 | 120 | 58.5 | |
| RQ | 110 | 145 | 6.5 | M8 | 28 | 120 | 67 | |
| RR | 130 | 165 | 5 | D13 | 22.5 | 142 | 61.5 | |
| RS | 80 | 100 | 4.5 | M6 | 14.5 | 85 | 63 | Base flange for RA adapter kit. For standard 80mm pilot motors, use RJ. |
| Size 70 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Config Code | Pilot Ø (mm) | Bolt Circle (mm) | Pilot Depth (mm) | Servo Mount Tap / Hole | Flange Thickness (mm) | Flange Square (mm) | Max Servo Shaft Overall Length (mm) | Notes |
| TA | 60 | 75 | 8 | M5x45 | 22.5 | 92 | 72.5 | |
| TB | 70 | 90 | 4.5 | M6 | 14.5 | 90 | 64.5 | |
| TC | 70 | 105 | 3 | M5 | 13 | 90 | 63 | |
| TD | 73.025 | 98.425 | 5 | M5 | 22.5 | 92 | 72.5 | |
| TE | 73.025 | 98.425 | 5 | M6 | 22.5 | 92 | 72.5 | |
| TF | 80 | 100 | 8 | M6 | 22.5 | 100 | 72.5 | |
| TG | 95 | 115 | 7 | M6 | 22.5 | 100 | 72.5 | |
| TH | 95 | 115 | 5 | M8 | 22.5 | 100 | 72.5 | |
| TI | 95 | 130 | 5.5 | M8 | 22.5 | 110 | 72.5 | |
| TJ | 110 | 130 | 5 | M10 | 30 | 115 | 80 | |
| TK | 110 | 145 | 5 | M8 | 30 | 125 | 80 | |
| TL | 130 | 165 | 5 | M12 | 30 | 145 | 80 | |
| Size 85 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Config Code | Pilot Ø (mm) | Bolt Circle (mm) | Pilot Depth (mm) | Servo Mount Tap / Hole | Flange Thickness (mm) | Flange Square (mm) | Max Servo Shaft Overall Length (mm) | Notes |
| UA | 70 | 90 | 5 | M6 | 22.5 | 120 | 72.5 | |
| UB | 73.03 | 98.43 | 5 | M6 | 22.5 | 120 | 72.5 | |
| UC | 80 | 100 | 5 | M6 | 22.5 | 120 | 72.5 | |
| UD | 95 | 115 | 7 | M8 | 30 | 120 | 80 | |
| UE | 110 | 130 | 7 | M8 | 30 | 120 | 80 | |
| UF | 110 | 145 | 7 | M8 | 30 | 130 | 80 | |
| UG | 130 | 165 | 7 | M12 | 35 | 142 | 85 | |
| Size 110 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Config Code | Pilot Ø (mm) | Bolt Circle (mm) | Pilot Depth (mm) | Servo Mount Tap / Hole | Flange Thickness (mm) | Flange Square (mm) | Max Servo Shaft Overall Length (mm) | Notes |
| VA | 70 | 90 | 8 | M6 | 22.5 | 115 | 69.5 | |
| VB | 73.03 | 98.43 | 8 | M5 | 22.5 | 115 | 69.5 | |
| VC | 73.03 | 98.43 | 8 | M6 | 22.5 | 115 | 69.5 | |
| VD | 95 | 115 | 8 | M6 | 22.5 | 110 | 69.5 | |
| VE | 110 | 130 | 8 | M8 | 22.5 | 130 | 69.5 | |
| VF | 110 | 145 | 8 | M8 | 36 | 130 | 83 | |
| VG | 130 | 165 | 5 | M8 | 18 | 140 | 65 | |
| VH | 130 | 165 | 8 | M10 | 36 | 145 | 83 | |
Explore Other Products:
Parallel Shaft Helical Gearboxes for Offset Mounting Applications
Gearsync – Helical Parallel Series
Featuring a parallel shaft design that minimizes installation footprint in tight spaces, this gearbox is offered in 5 sizes.
-
Design: Space-Efficient Parallel Reducers for High-Torque Industrial Machinery
-
Capability: Rugged Parallel Shaft Gearing with 3,000Nm Torque Output
-
Flexibility: Multi-Mount Parallel Gear Units for NEMA and IEC Motor Frames






