
Rotary Flange DieQua Precision Worm (DPW)
High-Torque Right-Angle Performance for Dynamic Motion Control
Deliver exceptionally smooth, precise rotary motion with our heavy-duty right-angle servo worm gearheads.
Engineered for high-cycle and continuous speed control applications, this series combines high torsional rigidity with space-saving compact housing.
Select from 3 backlash precision classes and versatile output styles—including integrated rotary flanges, hollow bores, and solid shafts—to streamline your machine design.

DPW Series – Integrated Rotary Flange Output
Frame Sizes: 45, 55, 63, 75, 90, 110
-
Reduction Ratios: 9 exact single-stage ratios ranging from 5.2:1 to 90:1
-
Precision Backlash Options: less than one arcminute
-
Housing Construction: Single piece aluminum magnesium housing for strength and low weight
-
Output Interface: ISO 9409-1 compliant (except size 90) rotary flange for direct mounting of rotary tables, arms, and pinions
-
High Radial & Axial Load Capacity: Heavy-duty output bearings directly support large overhung loads without external support bearings.
-
Compact Right-Angle Envelope: Replaces bulky multi-stage inline planetaries with a space-saving single-stage right-angle drive.
-
Maintenance-Free Synthetic Lubrication: Factory-sealed for life, minimizing operational downtime and service requirements.
-
Universal Motor Adapter: Precision motor flange interface compatible with all standard servo motor manufacturers.
What’s Next?
Why Choose a DieQua Precision Worm (DPW)?
For simply two reasons: price and performance. Many engineers shy away from right angle designs because of the typical high cost. Two stage bevel planetary configurations can get expensive.
The Basic model servo worm can achieve up to 90:1 in a single stage and can be provided with several output options for more design versatility. This gives you back the space you need for a much lower cost.
And for super low backlash? The Expert model is perfect for quiet, precise rotary motion, limiting gear play to less than 1 arc minute.

| Robot Flange Dimensional Data (R) | 45 | 55 | 63 | 75 | 90 | 110 |
|---|---|---|---|---|---|---|
| A | 108 | 120 | 134 | 172 | 186 | 220 |
| B | 135 | 155 | 173 | 208 | 234 | 276 |
| C | 53 | 61 | 66 | 82 | 91 | 108 |
| D | 81 | 90 | 98 | 136 | 141 | 175 |
| E | 68 | 78 | 91 | 110 | 130 | 140 |
| F | 100 | 112 | 127 | 148 | 170 | 182 |
| G | 153 | 175 | 197 | 232 | 264 | 306 |
| H | 62 | 71 | 78 | 94 | 106 | 123 |
| I Max | 105 | 116 | 126 | 151 | 165.5 | 189 |
| I Min | 97.5 | 108 | 116 | 140 | 153.5 | 177 |
| Jj6 | 15 | 18 | 20 | 24 | 28 | 32 |
| K | 20 | 22 | 24 | 28 | 28 | 36 |
| L | Based on selected Motor Flange | |||||
| Mh7 | 50 | 63 | 80 | 100 | 125 | 160 |
| Nh7 | 80 | 90 | 110 | 140 | 165 | 200 |
| O | 9 | 9 | 11 | 11 | 13 | 13 |
| P max | 83.5 | 91 | 101 | 124 | 136.5 | 152 |
| Q | 67.5 | 75 | 84 | 104 | 114.5 | 132 |
| R | 50 | 56 | 63.5 | 74 | 85 | 91 |
| R1 | 54 | 59 | 66.5 | 79 | 93 | 100 |
| R2 | 74 | 82 | 88.5 | 110 | 129 | 140 |
| R3 | 80 | 89 | 95.5 | 117 | 138 | 150 |
| R4 | 10 | 12 | 12 | 15 | 18 | 22 |
| SH7 | 6 | 6 | 6 | 8 | 8 | 10 |
| T | 53 | 59.5 | 67 | 78 | 89 | 96 |
| U H7 | 25 | 31.5 | 40 | 50 | 63 | 80 |
| V-Depth | M6-11 | M6-11 | M6-11 | M8-15 | M8-15 | M10-15 |
| V1 | 40 | 50 | 63 | 80 | 100 | 125 |
| V2 | 7 | 7 | 7 | 11 | 11 | 11 |
| W | M8 | M8 | M10 | M10 | M12 | M12 |
| X | 45 | 55 | 63 | 75 | 90 | 110 |
| Y-Depth | M5-12 | M5-12 | M5-12 | M6-15 | M8-18 | M8-19 |
| Y1 | 100 | 109 | 135 | 168 | 190 | 233 |
| Y2 | 8 | 8 | 8 | 12 | 12 | 16 |
| Z | 75 | 75 | 85 | 95 | 115 | 115 |
| Weight kg | 7.6 | 10.5 | 15.2 | 22.5 | 36.15 | 51.7 |
| Max Tilting torque Nm | 250 | 450 | 780 | 1200 | 2150 | 3900 |
| Tilting rigidity Nm/arcmin | 330 | 520 | 580 | 800 | 1550 | 3050 |




